Size Chart
How to measure
| Size | Bust (in) | Front Length (in) | Across Shoulder (in) | |
|---|---|---|---|---|
| XS | 41.0 | 25.0 | 21.5 | |
| S | 43.0 | 25.5 | 22.5 | |
| M | 45.0 | 26.0 | 23.5 | |
| L | 47.0 | 26.5 | 24.5 | |
| XL | 49.0 | 27.0 | 25.5 |
Original price was: ₹1,399.00.₹499.00Current price is: ₹499.00.
The model (height 5’8) is wearing a size S
100% COTTON
Machine Wash
Out of stock
| Size | Bust (in) | Front Length (in) | Across Shoulder (in) | |
|---|---|---|---|---|
| XS | 41.0 | 25.0 | 21.5 | |
| S | 43.0 | 25.5 | 22.5 | |
| M | 45.0 | 26.0 | 23.5 | |
| L | 47.0 | 26.5 | 24.5 | |
| XL | 49.0 | 27.0 | 25.5 |
Reviews
There are no reviews yet.